
|
DATE
|
TOWN
|
VENUE
|
WITH
|
|
| FEBRUARY 2003 | ||||
|
||||
| 15th | WORCESTER, | Youth Centre | 4ft Fingers | |
| 16th | CAMBRIDGE, | Man on the Moon | 4ft Fingers / Battleska / (Lock Down Project) | |
| 19th | SWANSEA, | Monkey Cafe | Adam Went Home / Submerse | |
| 20th | LEICESTER, | Charlotte | 4ft Fingers / The Splitter | |
| 21st | ALDERSHOT, | West End Centre | 4ft Fingers / Archie & the Instincts / Hooray 4 Me | |
| 22nd | BEDFORD, | Esquires | 4ft Fingers / Manboob | |
| 23rd | MANCHESTER, | Star & Garter | 4ft Fingers / Monkey Shuffle / The Kirks | |
| 28th | ABINGDON, | The Net | 4ft Fingers / Marconi's Voodoo / The Bar Flies | |
| MARCH 2003 | ||||
|
1st
|
COVENTRY, | General Wolfe | 4ft Fingers / Evervesence | |
|
2nd
|
COLCHESTER, | Arts Centre | 4ft Fingers / Couisn Joey | |
|
4th
|
NOTTINGHAM, | Rock City | 4ft Fingers | |
|
7th
|
FROME, | Cheese & Grain | 4ft Fingers / Bay Six | |
|
9th
|
STOKE, | Sugarmill | 4ft Fingers / Honour Roll / Firechild | |
|
12th
|
SWINDON, | The Furnace | 4ft Fingers / Captain Everything / Mybe | |
|
13th
|
NORTHAMPTON, | Soundhouse | 4ft Fingers / 7 Years | |
|
14th
|
ALCESTER, | Grieg Hall | 4ft Fingers / Man with Van | |
|
15th
|
BIRMINGHAM, | Edwards No.8 | 4ft Fingers / Double Standard / Mud Dog / Amazing Willie and the Treehouse Gang / Achololic Mouse / Bluedini / Fly By Pilots / Fast Reaction | |
|
16th
|
NUNEATON, | Caddy Club | 4ft Fingers / Evervesence / Blowback | |
|
17th
|
NEWPORT, | TJ's | 4ft Fingers / Pothole | |
| 19th | HEREFORD, | Manhattens | 4ft Fingers / Stupid Brick / Siro | |
| 20th | EXETER, | Cavern | 4ft Fingers / Mr. Belding / 2nd Class Citizens | |
| 21st | MILTON KEYNES, | Woughton Centre | 4ft Fingers / Clean Break / The Imposters | |
| 22nd | HARLOW, | The Square | 4ft Fingers / One Too Many / Mr Shiraz | |
| 23rd | BRISTOL, | Full Moon | 4ft Fingers / Grebo / The Setbacks | |
| 25th | LEEDS, | Cockpit | 4ft Fingers / The Mingers | |
| 26th | HULL, | Adelphi | 4ft Fingers / Freaks Union / Old Skool or No Skool | |
| 27th | CLEETHORPES, | Wintergardens | 4ft Fingers / The Rip Off's / Monkey Abuse / Hamster Ranch / Fat Pop Kid | |
| 28th | SCUNTHORPE, | Bath Halls | 4ft Fingers / Origmi Ashtray / Misdirection / Sharp Left Turn | |
| 29th | BLACKBURN, | King Georges Hall | 4ft Fingers / The Reserved | |
| 30th | MIDDLESBROUGH, | Town Hall Crypt | 4ft Fingers / Xanada / The Laggy Band | |
| 31st | YORK, | Fibbers | 4ft Fingers / Half the Distance | |
| APRIL 2003 | ||||
| 1st | NORWICH, | Waterfront | 4ft Fingers / Kid Icarus / Knee High | |
| 3rd | BOURNEMOUTH, | Mr Smiths | 4ft Fingers / Martin | |
| 5th | CAMDEN, | Underworld | 4ft Fingers / Evervesence / Caffiene | |
| 6th | SOUTHAMPTON, | Joiners | 4ft Fingers / 40ft Tall | |
| 8th | WOLVERHAMPTON, | Little Civic | 4ft Fingers / Amazing Willie and the Treehouse Gang | |
| 9th | CHELTENHAM, | Town Hall | 4ft Fingers / D-Mob / Simon Says | |
| 10th | BRIDGEND, | Toll House | 4ft Fingers / Stupid Brick | |
| 11th | BATH, | Porter Butt | 4ft Fingers / Paydirt / Far Too Close | |
| 12th | READING, | Roebuck Hotel | 4ft Fingers / Drink Drivers Against Mothers / Lower Case J | |
|
|
MAY 2003 | |||
| 11th | CARDIFF, | Barfly | 4ft Fingers / Pothole | |
| Due to Mads severly breaking his ankle all shows from 15th May inclusivley have unfortunatley had to be rescheduled for mid to late July. This includes the 7 shows on the Tuuli tour at the end of May and also the extensive Uncle Brian tour from Mid June to early July. | ||||
|
|
JULY 2003 | |||
| 28th | NORTHAMPTON, | Soundhaus | Chief Libido / Saving Sunday | |
| 31st | MIDSOMMER NORTON, | Wunderbar | Unseen Flame / Teenage Girls | |
|
|
AUGUST 2003 | |||
| 11th | BRISTOL, | The Croft | Idle Tuesday / One Night Stand | |
| SEPTEMBER 2003 | ||||
|
THE
UK SKATE PUNK FRENZY TOUR with Caffeine
|
||||
|
12th
|
ALCESTER, | Greig Hall | Caffeine | |
|
13th
|
NUNEATON, | The Jampot | Caffeine | |
|
14th
|
SOUTHAMPTON | Joiners | Caffeine / Dead Jack / Zero Tolerence | |
|
15th
|
EXETER, | The Cavern | Caffeine | |
|
16th
|
BRISTOL, | The Croft | Caffeine / Stud Lisa / Ashen | |
|
17th
|
SHEFFIELD, | Kasbah | Caffeine / Catch It Kebabs / Snowfall Report | |
|
18th
|
SCARBOROUGH, | The Cazbah | Caffeine | |
|
19th
|
GLASGOW, | Cathouse | Caffeine / Kicking Buckets / Lost For Words | |
|
20th
|
MIDDLESBROUGH, | Town Hall Crypt | Caffeine / Xanda | |
|
21st
|
STOKE, | The Talbot | Caffeine / Shortstuff | |
|
22nd
|
BIRMINGHAM, | The Flapper & Firkin | Caffeine / Trigboy / Man With Van | |
|
23rd
|
LEICESTER, | The Shed | Caffeine | |
|
24th
|
HEREFORD, | Manhattans | Caffeine / Tribute To Nothing / Pot Hole | |
|
25th
|
BRIDGEND, | Toll House | Caffeine / Losing Six Seconds | |
|
26th
|
BOURNEMOUTH, | Mr Smiths | Caffeine / Morgans Puff Adder | |
|
27th
|
ALDERSHOT, | West End Centre | Caffeine / Done Without A Thought / Sucka | |
|
|
||||
|
|
OCTOBER 2003 | |||
|
20th
|
BRISTOL, | The Croft | Kenisia / Idle Tuesday / Locker Rocket | |
|
21st
|
KINGSTON, | The Peel | The Rejects / Half Arzed | |
|
25th
|
HUDDERSFIELD, | Abrahams | Mr Shiraz / Dwell | |
|
|
NOVEMEBER 2003 | |||
|
22nd
|
PENZANCE, | Club 2000 | ||
|
|
DECEMBER 2003 | |||
|
12th
|
BATH, | Porter Butt | The Setbacks / Idle Tuesday / Ashen | |
|
19th
|
FRIMLEY | Community Centre | Four Dumb Kids / Sucka / In The Dark / Blank Mind / Five Miles From Nowhere | |
|
|
||||
|
|
>
End <
|
|||